High School Football Rankings
There is always a lot of excitement around the start of the High School Football Rankings Season. This year Max Preps is here to provide you with all your scores, schedules, stats and rankings needed for the 2022 season. Our extensive state-by-state preseason high school football coverage started in early August and will run through the spring. The 2022 football season is expected to extend through the entire school year.
High School Football Rankings
Last update: 12/19/2022
# | School | St.. | Ovr.. |
1 | St. John Bosco (Bellflower) | CA | 13-1 |
2 | Central (Miami) | FL | 14-0 |
3 | Mater Dei (Santa Ana) | CA | 12-1 |
4 | Bishop Gorman (Las Vegas) | NV | 14-1 |
5 | IMG Academy (Bradenton) | FL | 8-1 |
6 | St. Thomas Aquinas (Fort Lauderdale) | FL | 14-0 |
7 | Duncanville | TX | 15-0 |
8 | St. Frances Academy (Baltimore) | MD | 9-1 |
9 | North Shore (Houston) | TX | 15-1 |
10 | Chaminade-Madonna (Hollywood) | FL | 13-1 |
11 | Mill Creek (Hoschton) | GA | 14-1 |
12 | American Heritage (Plantation) | FL | 13-2 |
13 | Lipscomb Academy (Nashville) | TN | 13-0 |
14 | Lakeland | FL | 14-0 |
15 | Langston Hughes (Fairburn) | GA | 15-0 |
16 | Westlake (Austin) | TX | 14-1 |
17 | St. Edward (Lakewood) | OH | 15-1 |
18 | Basha (Chandler) | AZ | 12-1 |
19 | St. Joseph's Prep (Philadelphia) | PA | 12-1 |
20 | Bergen Catholic (Oradell) | NJ | 11-1 |
21 | DeSoto | TX | 14-2 |
22 | Carrollton | GA | 14-1 |
23 | Columbus (Miami) | FL | 14-1 |
24 | Liberty (Peoria) | AZ | 11-1 |
25 | Kahuku | HI | 12-2 |
High School Football Rankings Powered byMaxPreps